SCHEDULE YOUR FREE
CASE EVALUATION
Polaris RZRs: Popular UTVs with a Concerning History of Fire Hazards
Polaris RZRs are among the most popular off-road vehicles in the United States, widely known for their performance and versatility. However, they carry another, less favorable distinction: Polaris RZRs have been recalled for fire-related hazards more than any other UTV over the past decade.
More than 250 Polaris vehicles have been involved in fire incidents, leading to numerous injuries and multiple death claims. Kristensen Law Group has been at the forefront of litigating against Polaris for these dangers, with John Kristensen serving as lead counsel in a certified class action lawsuit currently pending in the United States District Court for the Central District of California. Additionally, Kristensen Law Group is currently handling a Polaris RZR fire case in New York State Court.
Below is a partial list of Polaris recalls related to fire risks:
Date | Recall No. | Vehicles | Reported Hazard |
July 23, 2015 | Recall 15-743 | Model Year 2015 Polaris Youth RZR 170 EFI (4,300 vehicles) | Fuel pump retaining ring may leak, posing a fire hazard. 🔥 |
April 19, 2016 | Recall 16-146 | Model Years 2013-2016 RZR 900 and 1000 (133,000 vehicles) | Vehicles may catch fire during operation, with one reported fatality and multiple injury claims. 🔥🔥 |
March 02, 2017 | Recall 17-102 | 2016-2017 RZR 900, 1000, Turbo, and GENERAL 1000 (13,500 vehicles) | Engine misfires and overheating components pose fire hazards. 🔥 |
April 13, 2017 | Recall 17-132 | 2015 Ranger 900 models (51,000 vehicles) | Heat shield failure poses fire and burn hazards to riders. 🔥 |
July 25, 2017 | Recall 17-195 | 2015-2017 RZR 170 (16,800 vehicles) | Fuel tank neck and wiring harness issues pose fire risks. 🔥🔥 |
October 17, 2017 | Recall 18-011 | 2014-2016 ACE 325 ROVs (6,300 vehicles) | Exhaust pipe issues may cause engine compartment fires. 🔥 |
April 02, 2018 | Recall 18-133 | 2014-2018 RZR XP 1000 (107,000 vehicles) | Exhaust silencer cracks pose fire risks. 🔥 |
December 21, 2017 | Recall 18-708 | 2018 RZR XP 4 Turbo (560 vehicles) | Fuel line issues can lead to fire hazards. 🔥 |
April 16, 2020 | Recall 20-733 | 2018-2020 Ranger XP 1000 models (80,000 vehicles) | Clutch belt failures can damage fuel lines and cause fires. 🔥 |
April 16, 2020 | Recall 20-734 | 2019-2020 Ranger XP 1000 models (7,000 vehicles) | Misrouted fuel lines may result in fire hazards. 🔥 |
March 25, 2021 | Recall 21-732 | 2020-2021 RANGER 1000, ProXD, Ariens/Gravely JSV, Bobcat UV34 (41,500 vehicles) | Drive belt failures can cause fuel leaks and fires. 🔥 |
May 13, 2021 | Recall 21-744 | 2021 RZR PRO XP and RZR PRO XP 4 | Turbocharger oil leaks pose fire hazards. 🔥 |
July 22, 2021 | Recall 21-766 | 2021 RZR Pro XP and RZR Pro XP 4 | Turbocharger casting issues may result in oil leaks and fires. 🔥 |
April 28, 2022 | Recall 22-744 | 2022 RZR Pro R 4 Premium and Ultimate | Battery cable routing issues pose electrical fire hazards. 🔥 |
December 01, 2022 | Recall 23-712 | 2021-2022 RZR Pro XP 4 | Fuel pump assembly issues may result in fires. 🔥 |
March 30, 2023 | Recall 23-740 | 2022-2023 RZR Pro R and Pro R 4 | Alternator failures during operation pose fire hazards. 🔥 |
May 18, 2023 | Recall 23-760 | 2021-2023 RZR Pro XP 4 and RZR Turbo R 4 (20,000 vehicles) | Fuel pump assembly issues may result in fire hazards. 🔥 |
Â
If you or someone you know has experienced a fire-related incident involving a Polaris UTV, Kristensen Law Group offers free consultations to assess potential claims.